Pipe Conveyor Belts also know as tubular belts offered by us find application in areas where bulk materials need to be conveyed along horizontal as well as vertical curves. These belts are also useful in confined spaces as well as in spaces that require a protected working environment and spillage possibilities need to be avoided. With these belts allowing easy negotiation of tight horizontal as well as vertical curves, the precision designing of the belts ensure elimination or reduction of transfer points, thus providing to be big cost saving while used in operations. These also allow handling of inclinations of up to 35o.
Features:
Some of the standard working features of these belts include:
Specifications:
Technical Indexes | ||||||
Pipe dia. (mm) |
Load area (m2) (75%) |
Belt speed (m/min) |
Conveying Capacity (m3/hr) |
Max. lump size (mm) |
Horizontal Min. length(M) |
Equivalent Traditional Conveyor Belt |
100 | 0.006 | 100 | 36 | 30 | 15 | 300 |
150 | 0.013 | 120 | 95 | 30-50 | 18 | 300-450 |
200 | 0.024 | 130 | 185 | 50-70 | 20 | 500-600 |
250 | 0.037 | 140 | 310 | 70-90 | 23 | 600-750 |
300 | 0.052 | 150 | 475 | 90-100 | 25 | 750-900 |
350 | 0.072 | 175 | 750 | 100-120 | 30 | 900-1050 |
400 | 0.095 | 200 | 1140 | 120-150 | 35 | 1050-1200 |
450 | 0.150 | 225 | 2000 | 150-200 | 50 | 1500-1800 |
500 | 0.215 | 250 | 3200 | 200-250 | 50 | 1500-1800 |
550 | 0.285 | 275 | 4700 | 250-300 | 60 | 1800-2000 |
600 | 0.425 | 300 | 7650 | 300-400 | 70 | 2000-2400 |
We are the leading supplier of Transmission Conveyor Belting. Below are the mentioned technical specification of the product.
Features:
Additional Information:
Specifications:
Product Details: | ||||||
Material | PVC, Rubber | |||||
Type | General Purpose Belts, Transmission Conveyor Belt | |||||
Number Of Plies | Customized | |||||
Rubber Material Grade | M24 | |||||
Type Of Edges | Cut Edge & Molded Edge | |||||
Brand | Continental Belting | |||||
Color | Black |
We are the leading supplier of Transmission Belt.
Features:
Additional Information:
Specifications:
Product Details: | ||||||
Usage/Application | Unloading Bulk | |||||
Material | Rubber | |||||
Brand | MASTERFLEX MANUFACTURED CONTINENTAL BELTING | |||||
Quality | High Tensile Strength | |||||
Length | 100 m | |||||
Belt Width | As per the client | |||||
Color | Black | |||||
Structure | Belt Conveyor | |||||
Length Of Belt | Customized | |||||
Rubber Material Grade | M24 |
Cotton Canvas belts are well suited for the Agro & Tyre Industry, made from high strength mildew inhibited cotton fabric.
It is odourless and well suited for agro applications.
Additional Information:
Some of the standard working features of these belts include:
Specifications:
Product Details | ||||||
Minimum Order Quantity | 50 Meter | |||||
Requirement | As per client. | |||||
size | Customized | |||||
Material | Polyurethane | |||||
Belt Width | Customized | |||||
Belt Thickness | 5 - 10 mm | |||||
Number Of Plies | 3 ply | |||||
Brand | Continental Belting | |||||
Color | Green |